Cloudy

Distances From Prague
How far from Prague is the town or city you're planning a trip to?
CZECH TOWNS & CITIES | ||
Kilometers | Miles | |
Brno, Jihomoravský kraj (South Moravian Region) | 196 | 122 |
České Budějovice, Jihočeský kraj (South Bohemian Region) | 152 | 94 |
Cheb, Karlovarský kraj (Karlovy Vary Region) | 168 | 104 |
Chomutov, Ústecký kraj (Ústí nad Labem Region) | 96 | 60 |
Havlíčkův Brod, Kraj Vysočina (Vysočina Region) | 114 | 71 |
Hodonín, Jihomoravský kraj (South Moravian Region) | 262 | 163 |
Hradec Králové, Královéhradecký kraj (Hradec Králové Region) | 101 | 63 |
Jihlava, Kraj Vysočina (Vysočina Region) | 124 | 77 |
Karlovy Vary, Karlovarský kraj (Karlovy Vary Region) | 122 | 76 |
Klatovy, Plzeňský kraj (Plzeň Region) | 137 | 85 |
Liberec, Liberecký kraj (Liberec Region) | 109 | 68 |
Mladá Boleslav, Středočeský kraj (Central Bohemian Region) | 56 | 35 |
Olomouc, Olomoucký kraj (Olomouc Region) | 254 | 158 |
Opava, Moravskoslezský kraj (Moravian-Silesian Region) | 308 | 191 |
Ostrava, Moravskoslezský kraj (Moravian-Silesian Region) | 341 | 212 |
Pardubice, Pardubický kraj (Pardubice Region) | 103 | 64 |
Plzeň, Plzeňský kraj (Plzeň Region) | 88 | 55 |
Poděbrady, Středočeský kraj (Central Bohemian Region) | 48 | 30 |
Přerov, Olomoucký kraj (Olomouc Region) | 278 | 173 |
Příbram, Středočeský kraj (Central Bohemian Region) | 59 | 37 |
Svitavy, Pardubický kraj (Pardubice Region) | 176 | 109 |
Tábor, Jihočeský kraj (South Bohemian Region) | 89 | 55 |
Teplice, Ústecký kraj (Ústí nad Labem Region) | 90 | 56 |
Uherské Hradiště, Zlínský kraj (Zlín Region) | 269 | 161 |
Ústí nad Labem, Ústecký kraj (Ústí nad Labem Region) | 87 | 54 |
Zlín, Zlínský kraj (Zlín Region) | 310 | 193 |
Znojmo, Jihomoravský kraj (South Moravian Region) | 199 | 124 |
EUROPEAN CITIES | ||
Kilometers | Miles | |
Amsterdam, Netherlands | 920 | 572 |
Athens, Greece | 2,250 | 1,398 |
Barcelona, Spain | 1,740 | 1,081 |
Belgrade (Beograd), Serbia | 960 | 597 |
Berlin, Germany | 350 | 218 |
Brussels (Bruxelles/Brussel), Belgium | 920 | 572 |
Bucharest (Bucureşti), Romania | 1,490 | 926 |
Budapest, Hungary | 560 | 348 |
Copenhagen (København), Denmark | 800 | 497 |
Frankfurt, Germany | 510 | 317 |
Hamburg, Germany | 630 | 392 |
Helsinki, Finland | 1,840 | 1,144 |
Istanbul, Turkey | 1,960 | 1,218 |
Lisbon (Lisboa), Portugal | 2,950 | 1,833 |
London, United Kingdom | 1,290 | 802 |
Madrid, Spain | 2,370 | 1,473 |
Marseilles (Marseille), France | 1,430 | 889 |
Milan (Milano), Italy | 990 | 615 |
Munich (München), Germany | 400 | 249 |
Oslo, Norway | 1,440 | 895 |
Paris, France | 1,050 | 653 |
Rome (Roma), Italy | 1,860 | 1,156 |
Sofia, Bulgaria | 1,370 | 851 |
Stockholm, Sweden | 1,450 | 901 |
Vienna (Wien), Austria | 300 | 186 |
Warsaw (Warszawa), Poland | 670 | 416 |
Zurich (Zürich), Switzerland | 710 | 441 |
Video on YouTube
Related articles
-
Prague exploring water trams by Raymond Johnston - Prague.TV (Foto: prague-venice.cz)
Three boat routes would be in addition to the existing cross-river ferries
-
Direct Prague to Shenzhen flights to start by Raymond Johnston - Prague.TV (Foto: Airport Prague)
This will be the fifth direct route to a city in China
-
Prague plans more air conditioned trams by Raymond Johnston - Prague.TV (Foto: fotolia)
Retrofitting the original Škoda 15T will be a long and costly process
-
Tram line likely for Motol by Raymond Johnston - Prague.TV (Foto: fotolia)
The city is looking at a new track to link the Bílá Hora and Řepy areas
-
Taxi drivers continue to protest by Raymond Johnston - Prague.TV (Foto: fotolia)
An amendment to legalize rideshare services is now in Parliament
-
Trams to be disrupted in Holešovice by Raymond Johnston - Prague.TV (Foto: fotolia)
The planned track repairs will take place in stages until the middle of May
-
Ryanair launches 16 new routes by Raymond Johnston - Prague.TV (Foto: Airport Prague)
The low cost has expanded the fleet at its Prague hub for the summer
-
Prague to Casablanca flights start by Raymond Johnston - Prague.TV (Foto: Airport Prague)
The largest city in Morocco is known for its nightlife and coast
-
Metro D stations to get new designs by Raymond Johnston - Prague.TV (Foto: Metroprojekt)
The city wants to create a unified look in the new line
-
Parking zones expanding again by Raymond Johnston - Prague.TV (Foto: fotolia)
Most of the new zones will be in Prague 4 and Prague 6
Facebook comments
Best Irish Pub in Prague
Authentic Italian cuisine in Prague
Enjoy Prague from a different view
Book flights with a World-Class Airline!
First class airport transfer in Prague
Authentic local food tours Prague
Maldives - The Sunny Side of Life!

Prague’s # 1 source for Czech news in English…
.png)
Digital lifestyle magazine platform promoting life in Prague.