
Cost of Living in Prague
Updated for 2009, we've put together a quick breakdown of what you can expect to pay for goods and services in the Czech capital
We've compiled a list of approximate average prices for some common goods and services that should give you a general idea of the cost of life here.
Like many post-Communist countries, wages are fairly low -- in the first half of 2008 the average monthly wage in Prague was 28,616 CZK and 22,840 CZK in the Czech Republic as a whole -- so food and other necessities are cheap compared to luxury goods and non-essential activities. (Fortunately, beer is considered a necessity.)
Please note that, like anywhere else in the world, prices in Prague can vary wildly from place to place. The figures below are only intended as a guideline.
For more detailed information, please post a question in our Expat Q&A forum.
All the prices include value added tax (DPH), which is 19% for most goods and services and 9% for some services and essential goods.
Groceries | CZK | USD | GBP | EUR |
Two kilograms of potatoes | 22.90 | 1.09 | 0.79 | 0.85 |
One liter of full-fat milk | 19.90 | 0.94 | 0.68 | 0.74 |
Six eggs | 29.90 | 1.42 | 1.03 | 1.11 |
75g packet of sliced ham | 16.90 | 0.80 | 0.58 | 0.63 |
100g packet of sliced cheese | 17.90 | 0.85 | 0.61 | 0.66 |
Loaf of bread | 24.50 | 1.16 | 0.84 | 0.91 |
Mars bar | 8.90 | 0.42 | 0.31 | 0.33 |
500ml bottle of regular Czech lager (Gambrinus) | 19.90 | 0.94 | 0.68 | 0.74 |
330ml Bottle of Premium Czech Lager (Pilsner Urquell) | 20.90 | 0.99 | 0.72 | 0.78 |
A bottle of reasonable Czech wine (shop-bought Frankovka) | 85.90 | 4.07 | 2.95 | 3.19 |
Eating Out | CZK | USD | GBP | EUR |
Goulash and dumplings in a nice Czech pub | 134 | 6.36 | 4.60 | 4.98 |
A half-liter of beer in a nice Czech pub | 30 | 1.42 | 1.03 | 1.11 |
Main course at Indian restaurant | 187 | 8.87 | 6.42 | 6.94 |
Main course at Mexican restaurant | 289 | 13.71 | 9.18 | 10.72 |
Monthly Rent | CZK | USD | GBP | EUR |
Room in a shared flat in the city center | 10,000-15,000 | 474-712 | 343-515 | 371-556 |
Room in a shared flat outside the city center | 3,000-6,000 | 142-285 | 103-206 | 111-223 |
1+1 in the city center | 12,000-30,000 | 569-1,423 | 412-1,030 | 445-1,113 |
1+1 outside the city center | 7,500-22,000 | 356-1,044 | 257-755 | 356-816 |
2+1 in the city center | 13,000-140,000 | 617-6,641 | 446-4,804 | 482-5,193 |
Overnight Accommodation | CZK | USD | GBP | EUR |
Double room in a two-star hotel | 1,500 | 71 | 51 | 57 |
Double room in a three-star hotel | 2,500 | 119 | 86 | 93 |
Double room in a four-star hotel | 6,500 | 308 | 223 | 241 |
Apartment for two | 1,800 | 85 | 62 | 67 |
Transport | CZK | USD | GBP | EUR |
Bus/tram/metro ticket (no transfer) | 18 | 0.85 | 0.62 | 0.67 |
Bus/tram/metro ticket (with transfer) | 26 | 1.23 | 0.89 | 0.96 |
24-hour travel card | 100 | 4.74 | 3.43 | 3.71 |
30-day travel card | 550 | 26.09 | 18.87 | 20.40 |
Taxi from airport to center | 600 | 28.46 | 20.59 | 22.26 |
Ten-minute taxi ride | 180 | 8.54 | 6.18 | 6.68 |
Hedonism | CZK | USD | GBP | EUR |
One-hour Thai massage | 950 | 45.07 | 32.60 | 35.23 |
Twenty Marlboro cigarettes | 82 | 3.89 | 2.81 | 3.04 |
30ml shot of tequila | 80 | 3.80 | 2.75 | 2.97 |
One gram (0.035 ounces) of indica cannabis (illegal) | 250 | 11.86 | 8.58 | 9.27 |
Last Updated: March 2009
Exchange Rates
1 USD = 21.08 CZK
1 GBP = 29.14 CZK
1 EUR = 26.96 CZK
Today's Exchange Rates
-
Cooking is evolving constantly - Matteo (Italy) COLOURS OF PRAGUE (FOTOS: THROUGH MIKES EYES - TME)
Colours of Prague, a new interview series lets you meet interesting people in the Czech capital
-
A haven for relaxation and joy - Eric (Czech Republic / France) COLOURS OF PRAGUE (FOTOS: THROUGH MIKES EYES - TME)
Colours of Prague, a new interview series lets you meet interesting people in the Czech capital
-
Czechs still dislike foreign workers Raymond Johnston - Prague.TV (Foto: fotolia)
Support for hiring foreigners lacks a majority, especially in depressed areas
-
American food - not just Burgers - Issac (USA) COLOURS OF PRAGUE (FOTOS: THROUGH MIKES EYES - TME)
Colours of Prague, a new interview series lets you meet interesting people in the Czech capital
-
A healthy life starts with BIG food - Levi (Germany) & David (Germany) COLOURS OF PRAGUE (FOTOS: THROUGH MIKES EYES - TME)
Colours of Prague, a new interview series lets you meet interesting people in the Czech capital
-
Migration boosts Czech population Raymond Johnston - Prague.TV (Foto: fotolia)
The country reached 10.65 million in 2018, up by almost 40,000
-
Czech Republic ranked 20th happiest Raymond Johnston - Prague.TV (Foto: fotolia)
The country has been rising in its happiness level since the first report
-
Prague leads CEE for quality of living Raymond Johnston - Prague.TV (Foto: fotolia)
Europe dominated the top of the annual list, but the West is far ahead of the East
-
I feel like in a candy story in Prague - Kraig (USA) COLOURS OF PRAGUE (FOTOS: THROUGH MIKES EYES - TME)
Colours of Prague, a new interview series lets you meet interesting people in the Czech capital
-
EU citizens must register to vote in European elections Raymond Johnston - Prague.TV (Foto: fotolia)
Even if you voted in the recent local elections, you have to update your registration
Best Irish Pub in Prague
Authentic Italian cuisine in Prague
Visa, green card, Trade license, Llc company, work permit,...
Short and long term rentals, help with relocation. We speak...
Relocation experts

Prague’s # 1 source for Czech news in English…
.png)
Digital lifestyle magazine platform promoting life in Prague.